Traveling Head Die-Cutting Machine
The simplest and most economic cutting presses. The simple manual Traveling Head Die-Cutting Machines are very versatile and can be used for low or high production capacity.
Suitable for cutting a wide range of materials, including:
|
|
|
Specifications:
Model No. | Cutting Force (metric tons) | Head Size (mm) | Bed Size (mm) |
---|---|---|---|
TH20-2060 | 20 | 500 x 500 | 500D x 1500W |
TH20-2070 | 20 | 500 x 500 | 500D x 1750W |
TH20-2094 | 20 | 500 x 500 | 500D x 2390W |
TH25-2060 | 25 | 500 x 500 | 500D x 1500W |
TH25-2070 | 25 | 500 x 500 | 500D x 1750W |
TH25-2079 | 25 | 500 x 500 | 500D x 2000W |
TH25-2089 | 25 | 500 x 500 | 500D x 2250W |
TH25-2560 | 25 | 650 x 650 | 650D x 1500W |
TH25-2570 | 25 | 650 x 650 | 650D x 1750W |
TH25-2579 | 25 | 650 x 650 | 650D x 2000W |
TH25-2589 | 25 | 650 x 650 | 650D x 2250W |
TH25-2594 | 25 | 650 x 650 | 650D x 2390W |
TH25-3079 | 25 | 760 x 760 | 760D x 2000W |
TH30-2570 | 30 | 650 x 650 | 650D x 1750W |
TH30-2579 | 30 | 650 x 650 | 650D x 2000W |
TH30-2589 | 30 | 650 x 650 | 650D x 2250W |
TH30-3079 | 30 | 760 x 760 | 760D x 2000W |
TH30-3094 | 30 | 760 x 760 | 760D x 2390W |
TH40-2570 | 40 | 650 x 650 | 650D x 1750W |
TH40-2579 | 40 | 650 x 650 | 650D x 2000W |
TH40-2589 | 40 | 650 x 650 | 650D x 2250W |
TH40-3079 | 40 | 760 x 760 | 760D x 2000W |
TH40-3094 | 40 | 760 x 760 | 760D x 2390W |
*More are available upon request.