CPS-3A
CPS High Speed Automatic Card Punching & Stacking Machine
- Product Description
- Product Specification
CPS High Speed Automatic Card Punching & Stacking Machine:
- Uses a superior mechanical-powered system that delivers automated, high-vohime cutting of stacked and printed material in any commercial format. Inboard and outboard ball-screw, servo-drive grippers ensure positioning accuracy of ±0.1mm and optical sensors with a registration mark tracking system hold cut-to-print, tolerance of ±0.1mm.
- Energy Efficient and Quiet.
- Precise Temperature Control Ensures Consistently High Punching Quality.
- Easy Operation and Maintenance.
- Chinup Plastic Card Tooling provide perfect punching quality.
Model No. | CPS-3A | CPS-4A | CPS-5A | CPS-6A |
---|---|---|---|---|
Cutting Force | 5 tons | 5 tons | 5 tons | 5 tons |
Main Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Servo Motor | 400W x 2 | 400W x 2 | 400W x 2 | 400W x 2 |
Sheet Format | 3 x 7 ~ 10 cards | 4 x 7 ~ 10 cards | 5 x 7 ~ 10 cards | 6 x 7 ~ 10 cards |
Max. Sheet Size | 320x650mm | 390x650mm | 490x650mm | 580x650mm |
Material Thickness | 0.30 ~ 0.84mm | 0.30 ~ 0.84mm | 0.30 ~ 0.84mm | 0.30 ~ 0.84mm |
Card Dimension | According to ISO standard | According to ISO standard | According to ISO standard | According to ISO standard |
Throughput | Up to 18000 cards per hour (layout 3 x 8) or 21000 cards per hour (layout 3 x10) |
Up to 24000 cards per hour (layout 4 x 8) | Up to 30000 cards per hour (layout 5 x 8) | Up to 36000 cards per hour (layout 6 x 8) |
Machine Dimension | 2485L x 1715W x 1785H mm | 2485L x 1935W x 1785H mm | 2485L x 2155W x 1785H mm | 2485L x 2375W x 1785H mm |
Machine Weight | 2000 Kg | 2200 Kg | 2500 Kg | 2700 Kg |
Compressed Air | 200 NL/min | 200 NL/min | 200 NL/min | 200 NL/min |
More are available upon request.